Metric | Value |
---|---|
Clicks | 8,260 |
Impressions | 474,000 |
Conversions (Leads) | 1,440 |
Total Spend | ₹14,900 |
Avg. CPC | ₹1.80 |
Conversion Rate | 17.4% |
Cost Per Lead (CPL) | ₹10.35 |
Highlights:
Campaign | Leads | Impressions | Cost per Lead | Spend |
---|---|---|---|---|
Scholarship Ad | 19 | 56,483 | ₹139.29 | ₹2,646.48 |
NEET | 64 | 123,410 | ₹76.38 | ₹4,888.13 |
JEE | 132 | 423,860 | ₹94.77 | ₹12,509.78 |
CUET | 218 | 460,630 | ₹43.79 | ₹9,545.70 |
Total | 433 | 1,064,383 | ₹68.34 | ₹29,590.09 |
Highlights:
Metric | Google Ads | Meta Ads | Total |
---|---|---|---|
Leads/Conversions | 1,440 | 433 | 1,873 |
Total Spend | ₹14,900 | ₹29,590.09 | ₹44,490.09 |
Avg. Cost/Lead (CPL) | ₹10.35 | ₹68.34 | ₹23.75 |
The multi-platform campaign for L1 Coaching successfully delivered 1,873 qualified leads across a two-month period, at a blended cost per lead of ₹23.75. With Google Ads driving cost-efficient volume and Meta Ads delivering extended reach and audience segmentation, L1 Coaching is now better positioned to scale its student enrollment campaigns with clarity and confidence.
Copyright © 2018 – 2025 GrowToNext, All Rights Reserved. A Krimsonhouse Company.